<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lynxworks &#187; Psychology</title>
	<atom:link href="http://blog.lynxworks.eu/category/psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lynxworks.eu</link>
	<description>I don&#039;t think there are any dragons here</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:27:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keeping resolutions</title>
		<link>http://blog.lynxworks.eu/2012/01/keeping-resolutions/</link>
		<comments>http://blog.lynxworks.eu/2012/01/keeping-resolutions/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:11:03 +0000</pubDate>
		<dc:creator>Dougie</dc:creator>
				<category><![CDATA[Open University]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Resolutions]]></category>

		<guid isPermaLink="false">http://blog.lynxworks.eu/?p=2131</guid>
		<description><![CDATA[Have I? Yes and no. Studying is a yes. I found that the 45/15 method is working well, allowing me to do MS221 and MT264 (the latter has a TMA due next week). I might have to extend this &#8211; &#8230; <a href="http://blog.lynxworks.eu/2012/01/keeping-resolutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lynxworks.eu/2012/01/keeping-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Membership</title>
		<link>http://blog.lynxworks.eu/2009/03/membership/</link>
		<comments>http://blog.lynxworks.eu/2009/03/membership/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 23:31:27 +0000</pubDate>
		<dc:creator>Dougie</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.lynxworks.eu/?p=500</guid>
		<description><![CDATA[I got approved for Ubuntu Membership tonight! Actually feels quite rewarding &#8211; I know giving time to OSS should be an altruistic thing but it is nice to be recognised. For anyone who is thinking of applying, they really should.  &#8230; <a href="http://blog.lynxworks.eu/2009/03/membership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lynxworks.eu/2009/03/membership/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Stanford-Binet IQ Test</title>
		<link>http://blog.lynxworks.eu/2008/06/stanford-binet-iq-test/</link>
		<comments>http://blog.lynxworks.eu/2008/06/stanford-binet-iq-test/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 14:44:38 +0000</pubDate>
		<dc:creator>Dougie</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://blog.lynxworks.eu/?p=96</guid>
		<description><![CDATA[Did you know that the Stanford-Binet IQ test, when first translated to English in 1908 by Henry H Goddard, the scale used very different definitions to those used today? Currently in its fith revision, the system uses ten groupings but &#8230; <a href="http://blog.lynxworks.eu/2008/06/stanford-binet-iq-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lynxworks.eu/2008/06/stanford-binet-iq-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

