<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lynxworks &#187; Planet Ubuntu</title>
	<atom:link href="http://blog.lynxworks.eu/tag/planet-ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lynxworks.eu</link>
	<description>I don&#039;t think there are any dragons here</description>
	<lastBuildDate>Mon, 27 May 2013 21:15:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Happy Holidays</title>
		<link>http://blog.lynxworks.eu/2012/12/happy-holidays/</link>
		<comments>http://blog.lynxworks.eu/2012/12/happy-holidays/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 13:34:18 +0000</pubDate>
		<dc:creator>Dougie</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Open University]]></category>
		<category><![CDATA[Planet Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.lynxworks.eu/?p=2446</guid>
		<description><![CDATA[I&#8217;m at home with my family this year but lots of friends are not. My thoughts are with them and their family &#8211; I hope they have some time to themselves and a little peace. So whatever your faith or philosophy, I hope you have a great time and that the new year brings you [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m at home with my family this year but lots of friends are not. My thoughts are with them and their family &#8211; I hope they have some time to themselves and a little peace.</p>
<p>So whatever your faith or philosophy, I hope you have a great time and that the new year brings you everything you seek.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lynxworks.eu/2012/12/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle WiFi</title>
		<link>http://blog.lynxworks.eu/2012/10/kindle-wifi/</link>
		<comments>http://blog.lynxworks.eu/2012/10/kindle-wifi/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 20:14:53 +0000</pubDate>
		<dc:creator>Dougie</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Planet Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.lynxworks.eu/?p=2346</guid>
		<description><![CDATA[I&#8217;ve got a Kindle 3 and the Wi-Fi is very intermittent. I had a play with it earlier &#8211; it appears it only works when the router is on channel 11 or lower. Anyone had similar experiences?]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve got a Kindle 3 and the Wi-Fi is very intermittent. I had a play with it earlier &#8211; it appears it only works when the router is on channel 11 or lower. Anyone had similar experiences?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lynxworks.eu/2012/10/kindle-wifi/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A quick thank you</title>
		<link>http://blog.lynxworks.eu/2012/03/packaging/</link>
		<comments>http://blog.lynxworks.eu/2012/03/packaging/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:34:00 +0000</pubDate>
		<dc:creator>Dougie</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Maxima]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Planet Ubuntu]]></category>
		<category><![CDATA[Thanks]]></category>

		<guid isPermaLink="false">http://blog.lynxworks.eu/?p=2246</guid>
		<description><![CDATA[I needed wxMaxima but the version in the repositories is a little older (one major revision). Compiling from source is straightforward but a recent discussion I had with students showed they shied away from it. So I figured I&#8217;d try packaging and a couple of hours later and I&#8217;ve a copy in my PPA. I&#8217;m unsure [...]]]></description>
				<content:encoded><![CDATA[<p>I needed <a href="http://andrejv.github.com/wxmaxima/">wxMaxima</a> but the version in the repositories is a little older (one major revision). Compiling from source is straightforward but a recent discussion I had with students showed they shied away from it.</p>
<p>So I figured I&#8217;d try packaging and a couple of hours later and I&#8217;ve a copy in my PPA. I&#8217;m unsure who maintains the <a href="https://wiki.ubuntu.com/PackagingGuide/Complete">packaging guide</a> so I wanted to say thank you on Ubuntu Planet hoping those involved see it. Its great when you want to try something, find comprehensive instructions and can wrap it up in a few hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lynxworks.eu/2012/03/packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget everything you knew about coding (or perhaps remember, depending on your age)</title>
		<link>http://blog.lynxworks.eu/2011/12/forget-everything-you-knew-about-coding-or-perhaps-remember-depending-on-your-age/</link>
		<comments>http://blog.lynxworks.eu/2011/12/forget-everything-you-knew-about-coding-or-perhaps-remember-depending-on-your-age/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 20:34:06 +0000</pubDate>
		<dc:creator>Dougie</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[COBOL]]></category>
		<category><![CDATA[Planet Ubuntu]]></category>
		<category><![CDATA[Project Euler]]></category>

		<guid isPermaLink="false">http://blog.lynxworks.eu/?p=2037</guid>
		<description><![CDATA[This Christmas I&#8217;m going to embrace the past. COmmon Business Oriented Language (COBOL) 85 standard was the first language I was taught. Napier University was a feeder into the banking and insurance industries in Edinburgh at the time and they had sizeable COBOL farms. It proved profitable too, as a number of students I knew [...]]]></description>
				<content:encoded><![CDATA[<p>This Christmas I&#8217;m going to embrace the past.</p>
<p>COmmon Business Oriented Language (COBOL) 85 standard was the first language I was taught. Napier University was a feeder into the banking and insurance industries in Edinburgh at the time and they had sizeable COBOL farms. It proved profitable too, as a number of students I knew went to the US to alleviate Y2K bugs in thousands of legacy applications. COBOL had fallen out of favour in US colleges.</p>
<p><span id="more-2037"></span>I was talking to someone the other day who mentioned that he maintains COBOL legacy applications. Apparently things have gone full circle for the UK, where COBOL is no longer taught so his company outsources to India. I&#8217;m not overly surprised COBOL is dying out as an educational tool because as languages go its not like much else &#8211; Dijkstra certainly didn&#8217;t <a href="http://www.cs.utexas.edu/users/EWD/transcriptions/EWD04xx/EWD498.html">rate it</a>:</p>
<blockquote><p>The use of COBOL cripples the mind; its teaching should, therefore, be regarded as a criminal offence.</p></blockquote>
<p>Who am I to argue with the man who <a href="http://www.cs.utexas.edu/users/EWD/transcriptions/EWD02xx/EWD215.html">killed the</a> <em>goto</em> statement? Certainly as a language it has issues &#8211; the 86 standard wasn&#8217;t totally compatible with the previous 74 standard; it has no functions; and it has no pointers. Then again it was in part based around the work of <a href="http://en.wikipedia.org/wiki/Grace_Hopper">Rear Admiral Grace Hopper</a>, the coolest woman ever in computer science, so it couldn&#8217;t be all bad could it? She believed that programming languages in mathematical notation were generally not well understood &#8211; COBOL is about as self documenting as it gets. It is a product of its time &#8211; for example the first six columns are reserved for sequence numbers, this came about as forms were used to write programs which were in turn converted to punch cards.</p>
<p>An example is the best way to explain this, so I decided to <a title="Find the sum of all the multiples of 3 or 5 below 1000" href="http://blog.lynxworks.eu/2011/06/find-the-sum-of-all-the-multiples-of-3-or-5-below-1000/">revisit</a> Project Euler&#8217;s first problem and code it in COBOL, something I haven&#8217;t touched in <em>years</em>. As Rear Admiral Grace Hopper said:</p>
<blockquote><p>It&#8217;s easier to ask for forgiveness than it is to get permission.</p></blockquote>
<p>Of course we need a compiler, Ubuntu has <a href="http://www.opencobol.org/">Open COBOL</a> available:</p>
<pre class="brush: bash; gutter: true">sudo apt-get install open-cobol</pre>
<p>Lets consider the problem again:</p>
<blockquote><p>If we list all the natural numbers below 10 that are multiples of 3 or 5, we get 3, 5, 6 and 9. The sum of these multiples is 23.</p>
<p>Find the sum of all the multiples of 3 or 5 below 1000.</p></blockquote>
<p>My solution is to iterate through every number from 1 to 1000, test if it divides by 3 or 5 without a remainder and if so then add it to a counter. In pseudocode:</p>
<pre class="brush: text; gutter: true">For counter = 1 to 1000 Step 1
    If counter % 3 = 0 or number % 5 = 0 Then
        total = total + counter
    End If
End For
Display total</pre>
<p>But wait &#8211; this is COBOL, a language that doesn&#8217;t include the word &#8220;terse&#8221;. So let&#8217;s adapt this to a more verbose piece of pseudocode:</p>
<pre class="brush: text; gutter: true">For counter = 1 To 1000
    If counter % 3 = 0 Then
        Set flag To TRUE
    End If
    If counter % 5 = 0 Then
        Set flag To TRUE
    End If
    If flag = TRUE Then
        total = total + counter
        Set flag To FALSE
    End If
    Display total
End For</pre>
<p>Right, here we go. Its been a <em>long time</em>.  COBOL is organised into divisions, sections, paragraphs, sentences and statements &#8211; all are terminated by a period. There are four divisions:</p>
<ul>
<li>Identification. Unsurprisingly contains information about the program.</li>
<li>Environment. This isn&#8217;t initially obvious but is concerned with portability &#8211; this section allows you to isolate anything that is platform specific. So in theory only the environment division needs changing between platforms.</li>
<li>Data. This holds all the variables and has four sections &#8211; file (file handling); linkage (used with sub-routines); report (for report writers); and the one you almost always need, working-storage (where all your working variables are).</li>
<li>Procedure. Guess what? Yes this is where the program itself is.</li>
</ul>
<div><span style="font-size: small;"><span style="line-height: 24px;">Let&#8217;s start with the beginning:</span></span></div>
<pre class="brush: text; gutter: true">        IDENTIFICATION DIVISION.
        PROGRAM-ID. EULER_PROBLEM_ONE.</pre>
<p>Not much explanation required there then. We don&#8217;t need an environment division, it doesn&#8217;t hurt to populate the division name anyway.</p>
<p>The next division requires a little more explanation. We need a working-storage section but COBOL defines variables using level, name, picture clause and optionally a value.</p>
<p>Picture clauses define a variable&#8217;s format. Levels allow data to be grouped, for example if you defined a student as having an ID and a name you might have:</p>
<pre class="brush: text; gutter: true">01 student.
    02 identifier          PIC A9(7).
    02 name                PIC A(30).</pre>
<p>Level numbers are for the most part arbitrary as long as the lower the number the higher the level, with the exception of 66 (deprecated), 77 (individual elements) and 88 (used to define conditions). Picture clauses can use: 9 (digit); A (letter); X (digit or letter); V (decimal point); S (sign). You can use A(30) rather than typing loads of A&#8217;s.</p>
<p>That just leaves us a procedure division. If you have ever coded assembler then you&#8217;ll probably find this easier than if you&#8217;ve used C. You need to describe every step. The main iteration construct we need from our pseudocode is a For Loop. COBOL has a PERFORM statement, you need to increment your counter yourself:</p>
<pre class="brush: text; gutter: true">PERFORM UNTIL counter = 3
    ADD 1 TO counter GIVING counter
END-PERFORM.</pre>
<p>A general convention is to use upper-case for reserved words and lower-case for variables. Pretty much all operations follow this command&#8217;s format &#8211; do something (ADD 1) to something (counter) and store it somewhere (counter).</p>
<pre class="brush: text; gutter: true">IF condition1 &gt; condition2 THEN
   STATEMENT
ELSE
   STATEMENT
END-IF.</pre>
<p>You can nest if statements (there&#8217;s no Else If statement). Its not uncommon to find a lot of legacy code that only uses IF statements, why I don&#8217;t know because it has a Case statement called EVALUATE.</p>
<p>That just leaves us assignment:</p>
<pre class="brush: text; gutter: true">MOVE value TO variable</pre>
<p>Putting it all together, you need variables to Hold temporary values used to calculate answers, I always call it <em>junk</em>:</p>
<pre class="brush: text; gutter: true">        IDENTIFICATION DIVISION.
        PROGRAM-ID. EULER_PROBLEM_ONE.

        ENVIRONMENT DIVISION.

        DATA DIVISION.
        WORKING-STORAGE SECTION.
        01 total        PIC 999999     VALUE 0.
        01 counter      PIC 9999       VALUE 1.
        01 junk         PIC 999999     VALUE 0.
        01 flag         PIC 9          VALUE 0.

        PROCEDURE DIVISION.
        PERFORM UNTIL counter = 1000
             COMPUTE junk = FUNCTION MOD (counter, 3)
             IF junk = 0 THEN
                 MOVE 1 TO flag
             END-IF
             COMPUTE junk = FUNCTION MOD (counter, 5)
             IF junk = 0 THEN
                MOVE 1 TO flag
             END-IF
             IF flag = 1 THEN
                ADD counter TO total GIVING total
                MOVE 0 TO flag
             END-IF
             ADD 1 TO counter GIVING counter
        END-PERFORM.
        DISPLAY total.
        STOP RUN.</pre>
<p>Remember that indentation is important (despite the code formatting here not wanting to do it) &#8211; areas A and B take the first 6 characters so you need to begin in column 7.</p>
<p>Save the file as euler.cob, compile and run it:</p>
<pre class="brush: bash; gutter: true">cobc -x euler.cob
./euler</pre>
<p>Giving the correct answer of 233168, albeit without any frills.</p>
<div id="attachment_2059" class="wp-caption alignnone" style="width: 291px"><a href="http://blog.lynxworks.eu/wp-content/uploads/2011/12/Capture.png"><img class="size-full wp-image-2059" title="Hold on to your hats..." src="http://blog.lynxworks.eu/wp-content/uploads/2011/12/Capture.png" alt="Output" width="281" height="106" /></a><p class="wp-caption-text">Hold on to your hats...</p></div>
<p>It took me a while to get this to compile &#8211; <a href="http://www.opencobol.org/">Open COBOL</a> doesn&#8217;t care for the AUTHOR statement in the IDENTIFICATION DIVISION so I removed it.</p>
<p>What this snippet of code doesn&#8217;t show us is that larger projects are unbelievably verbose, lines and lines of code. Nor does it cover the hilarity of design using <a href="http://en.wikipedia.org/wiki/Data_flow_diagram">Data Flow Diagrams</a> - queuing for hours to collect printouts from the University&#8217;s only <a href="http://en.wikipedia.org/wiki/Dot_matrix_printer">132 column</a> printer.</p>
<p>Well that&#8217;s been a fun trip down memory lane, I don&#8217;t remember why I started this post.</p>
<p>Now get off my lawn.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lynxworks.eu/2011/12/forget-everything-you-knew-about-coding-or-perhaps-remember-depending-on-your-age/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Developing a developer</title>
		<link>http://blog.lynxworks.eu/2011/11/developing-a-developer/</link>
		<comments>http://blog.lynxworks.eu/2011/11/developing-a-developer/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:29:25 +0000</pubDate>
		<dc:creator>Dougie</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open University]]></category>
		<category><![CDATA[Planet Ubuntu]]></category>
		<category><![CDATA[Volunteering]]></category>

		<guid isPermaLink="false">http://blog.lynxworks.eu/?p=2006</guid>
		<description><![CDATA[Still some way to completing my degree part-time (at the end of this academic year I&#8217;m half way). I&#8217;m not soliciting my services &#8211; just looking for advice from the community and if anyone has a few minutes it&#8217;d be very much appreciated. I enjoy mathematics and programming, my degree modules have revolved around the [...]]]></description>
				<content:encoded><![CDATA[<p>Still some way to completing my degree part-time (at the end of this academic year I&#8217;m half way). I&#8217;m not soliciting my services &#8211; just looking for advice from the community and if anyone has a few minutes it&#8217;d be very much appreciated.</p>
<p>I enjoy mathematics and programming, my degree modules have revolved around the two, covering Java and VB.Net (its a very Windows centric place the Open University but it&#8217;s getting better). I&#8217;m in the UK and would like to go back to Edinburgh for family reasons when I leave the services in a couple of years time. Looking at the job boards, there&#8217;s a lot of Java contracts in the area.</p>
<p>Has anyone got a job with <em>only</em> open source experience? Does anyone know of any open source projects that are Java based and would be a good starting point to build on the fundamentals? Are there other qualifications or courses that you recommend? What are employers looking for? Does anyone work in a specific field that utilises both maths and programming? Is there a language that is in particular demand or do you find that good experience is more value? What&#8217;s a realistic starting salary?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lynxworks.eu/2011/11/developing-a-developer/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Assumption</title>
		<link>http://blog.lynxworks.eu/2011/11/assumption/</link>
		<comments>http://blog.lynxworks.eu/2011/11/assumption/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 14:46:30 +0000</pubDate>
		<dc:creator>Dougie</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Planet Ubuntu]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.lynxworks.eu/?p=1989</guid>
		<description><![CDATA[Someone asked me yesterday &#8220;You&#8217;re good with computers, can you give me a copy of Photoshop?&#8220;. Aside from the fact I run Linux on most of my computers, I&#8217;m not keen on being accused of software piracy on the basis that I&#8217;m &#8220;good with computers&#8221; or any other reason. I made the mistake of asking why [...]]]></description>
				<content:encoded><![CDATA[<p>Someone asked me yesterday &#8220;<em>You&#8217;re good with computers, can you give me a copy of Photoshop?</em>&#8220;. Aside from the fact I run Linux on most of my computers, I&#8217;m not keen on being accused of software piracy on the basis that I&#8217;m &#8220;good with computers&#8221; or any other reason. I made the mistake of asking why he needed it, he wanted to resize some pictures &#8211; so I suggested Paint.net.</p>
<p>His answer? <em>&#8220;Oh no that&#8217;s free, it&#8217;s bound to be rubbish.&#8221;</em></p>
<p>Strange, I thought he wanted Photoshop <em>free</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lynxworks.eu/2011/11/assumption/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Best Linux comment ever</title>
		<link>http://blog.lynxworks.eu/2011/10/best-linux-comment-ever/</link>
		<comments>http://blog.lynxworks.eu/2011/10/best-linux-comment-ever/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:56:22 +0000</pubDate>
		<dc:creator>Dougie</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Planet Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.lynxworks.eu/?p=1976</guid>
		<description><![CDATA[Extract from an article over at &#8220;The Art of Manliness&#8221; that gives instructions on editing hosts to block time wasting sites: Linux If you’re using Linux, you’re probably a geek and don’t need some guy who blogs about manliness to tell you how to edit your host file.]]></description>
				<content:encoded><![CDATA[<p>Extract from an <a href="http://artofmanliness.com/2011/10/17/how-to-quit-mindlessly-surfing-the-internet-and-actually-get-stuff-done/ ">article</a> over at &#8220;The Art of Manliness&#8221; that gives instructions on editing hosts to block time wasting sites:</p>
<blockquote><p><strong>Linux</strong><br />
If you’re using Linux, you’re probably a geek and don’t need some guy who blogs about manliness to tell you how to edit your host file.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.lynxworks.eu/2011/10/best-linux-comment-ever/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Finally succeeding?</title>
		<link>http://blog.lynxworks.eu/2011/06/finally-succeeding/</link>
		<comments>http://blog.lynxworks.eu/2011/06/finally-succeeding/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 21:17:43 +0000</pubDate>
		<dc:creator>Dougie</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Open University]]></category>
		<category><![CDATA[MS221]]></category>
		<category><![CDATA[MST121]]></category>
		<category><![CDATA[Planet Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.lynxworks.eu/?p=1785</guid>
		<description><![CDATA[﻿﻿I read an article by James Somers at The Atlantic called "How I Failed, Failed, and Finally Succeeded at Learning How to Code".]]></description>
				<content:encoded><![CDATA[<p>﻿﻿I read an article by James Somers at The Atlantic called &#8220;<em><a href="http://www.theatlantic.com/technology/archive/2011/06/how-i-failed-failed-and-finally-succeeded-at-learning-how-to-code/239855/" target="_blank">How I Failed, Failed, and Finally Succeeded at Learning How to Code</a></em>&#8220;. I&#8217;d encourage anyone with an interest in learning to code to read it &#8211; he discusses how computer programming is an excellent learning experience but that his own experiences have been tempered by poor instruction, particularly from books. He goes on to discuss how <a href="http://projecteuler.net/" target="_blank">Project Euler</a> became the titular success.</p>
<p>Euler provides a series of programming challenges of increasing difficulty, as the student solves each in turn they gain experience of what does and does not work as well as confidence in their abilities. Importantly, the student is also applying programming to practical problems (if you&#8217;re a mathematics student) from the outset.</p>
<p>I&#8217;ll post my solutions here as I go. I&#8217;m aiming to do one a day but I&#8217;ll see how I get on. Not sure what language is best to get on with, Python is popular in open source circles but most of my courses are based around Java.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lynxworks.eu/2011/06/finally-succeeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculators</title>
		<link>http://blog.lynxworks.eu/2011/03/calculators/</link>
		<comments>http://blog.lynxworks.eu/2011/03/calculators/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 09:16:41 +0000</pubDate>
		<dc:creator>Dougie</dc:creator>
				<category><![CDATA[Open University]]></category>
		<category><![CDATA[Planet Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.lynxworks.eu/?p=1724</guid>
		<description><![CDATA[I’ve just started a maths course (MS221 with The Open University). I completed MST121 with a cheap Casio FX991 calculator (it cost about £15). The time has come to buy something a bit more, well grown up. I’ve been looking at offerings from TI and HP. I’m kind of leaning towards an HP 50g. I can’t make up [...]]]></description>
				<content:encoded><![CDATA[<div>
<p>I’ve just started a maths course (<a href="http://www3.open.ac.uk/study/undergraduate/course/ms221.htm">MS221</a> with <a href="http://www.open.ac.uk/">The Open University</a>). I completed <a href="http://www3.open.ac.uk/study/undergraduate/course/mst121.htm">MST121</a> with a cheap Casio FX991 calculator (it cost about £15).</p>
<p>The time has come to buy something a bit more, well grown up. I’ve been looking at offerings from TI and HP. I’m kind of leaning towards an <a href="http://h41111.www4.hp.com/calculators/uk/en/graphing/50g/index.html">HP 50g</a>. I can’t make up my mind so I thought I’d throw it out there and see what people recommend. The course says any calculator is allowed provided it doesn’t need plugged into the mains, doesn’t have a QWERTY (or local equivalent) keyboard and can’t communicate with other calculators.</p>
<p>Ideally it should be able to connect with Ubuntu &#8211; the HP has an SD card but I don&#8217;t know about TI.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lynxworks.eu/2011/03/calculators/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I killed my PS3</title>
		<link>http://blog.lynxworks.eu/2011/01/i-killed-my-ps3/</link>
		<comments>http://blog.lynxworks.eu/2011/01/i-killed-my-ps3/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 15:53:05 +0000</pubDate>
		<dc:creator>Dougie</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Planet Ubuntu]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://blog.lynxworks.eu/?p=1669</guid>
		<description><![CDATA[I&#8217;ve been playing the brilliant &#8220;Assassin&#8217;s Creed &#8211; Brotherhood&#8221;. So much so that I&#8217;ve killed my PS3 &#8211; it now overheats and turns itself off after about three minutes (if its booted from cold), beeps three times and flashes the power light. Mind you I&#8217;ve had it for about four years. I bought a new [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been playing the brilliant &#8220;Assassin&#8217;s Creed &#8211; Brotherhood&#8221;. So much so that I&#8217;ve killed my PS3 &#8211; it now overheats and turns itself off after about three minutes (if its booted from cold), beeps three times and flashes the power light. Mind you I&#8217;ve had it for about four years.</p>
<p>I bought a new one (surprised that the hard disk size going up seems to have reduced any price decreases over time).</p>
<p>Seems like a faulty fan &#8211; sounds like a bearing grinding. Anyone any experience with them?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lynxworks.eu/2011/01/i-killed-my-ps3/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
